|
|||||||||||||||||||||||||||||||
...ICAO code, "C". |
|
|
|||||||||||||||||||||||||||||
|
ICAO airline codes list
("three letter code" / "reservation code"). International Civil Aviation
Organization (ICAO) airlines code list, letter C. |
|||||||||||||||||||||||||||||||
| CA | Airline | Country | |||||||||||||||||||||||||||||
| CB | Airline | Country | |||||||||||||||||||||||||||||
|
CBI CBY |
CABI Coningsby Flying Training Unit |
Ukraine United Kingdom |
|||||||||||||||||||||||||||||
| CC | Airline | Country | |||||||||||||||||||||||||||||
| CCF | CCF Manager Airline | Germany | |||||||||||||||||||||||||||||
| CE | Airline | Country | |||||||||||||||||||||||||||||
| CED | CEDTA (Compania Ecuatoriana De Transportes Aereos) | Ecuador | |||||||||||||||||||||||||||||
| CF | Airline | Country | |||||||||||||||||||||||||||||
| CFN | Church Fenton Flying Training Unit | United Kingdom | |||||||||||||||||||||||||||||
| CH | Airline | Country | |||||||||||||||||||||||||||||
| CHH | Hainan Airlines | China | |||||||||||||||||||||||||||||
| CK | Airline | Country | |||||||||||||||||||||||||||||
| CKC | CKC Services | United States | |||||||||||||||||||||||||||||
| CM | Airline | Country | |||||||||||||||||||||||||||||
|
CMR CMZ |
CAM Air Management CM Stair |
United Kingdom Mauritania |
|||||||||||||||||||||||||||||
| CN | Airline | Country | |||||||||||||||||||||||||||||
| CNT | CNET | France | |||||||||||||||||||||||||||||
| CO | Airline | Country | |||||||||||||||||||||||||||||
|
COH COT |
Coltishall Flying Training Unit Cottesmore Flying Training Unit |
United United KingdomKingdom |
|||||||||||||||||||||||||||||
| CP | Airline | Country | |||||||||||||||||||||||||||||
| CPI | CAI | Italy | |||||||||||||||||||||||||||||
| CR | Airline | Country | |||||||||||||||||||||||||||||
| CRH | CRI Helicopters Mexico | Mexico | |||||||||||||||||||||||||||||
| CT | Airline | Country | |||||||||||||||||||||||||||||
| CTZ | CATA Línea Aérea | Argentina | |||||||||||||||||||||||||||||
| CW | Airline | Country | |||||||||||||||||||||||||||||
| CWL | Cranwell Flying Training Unit | United Kingdom | |||||||||||||||||||||||||||||
| CX | Airline | Country | |||||||||||||||||||||||||||||
|
CXA CXJ CXP |
Xiamen Airlines Xinjiang Airlines Xtra Airways |
China China United States |
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||