|
|||||||||||||||||||||||||||||||
...ICAO code, "H". |
|
|
|||||||||||||||||||||||||||||
|
ICAO airline codes list
("three letter code" / "reservation code"). International Civil Aviation
Organization (ICAO) airlines code list, letter H. |
|||||||||||||||||||||||||||||||
| HA | Airline | Country | |||||||||||||||||||||||||||||
| HAG | Hageland Aviation Services | United States | |||||||||||||||||||||||||||||
| HB | Airline | Country | |||||||||||||||||||||||||||||
| HBI | CHC Denmark | Denmark | |||||||||||||||||||||||||||||
| HE | Airline | Country | |||||||||||||||||||||||||||||
| HEM | CHC Helicopters | Australia | |||||||||||||||||||||||||||||
| HK | Airline | Country | |||||||||||||||||||||||||||||
| HKS | CHC Helikopter Service | Norway | |||||||||||||||||||||||||||||
| HL | Airline | Country | |||||||||||||||||||||||||||||
| HLA | HC Airlines | United Kingdom | |||||||||||||||||||||||||||||
| HN | Airline | Country | |||||||||||||||||||||||||||||
| HNR | Haiti National Airlines (HANA) | Haiti | |||||||||||||||||||||||||||||
| HR | Airline | Country | |||||||||||||||||||||||||||||
| HRB | Haiti International Airline | Haiti | |||||||||||||||||||||||||||||
| HT | Airline | Country | |||||||||||||||||||||||||||||
|
HTC HTI |
Haiti Trans Air Haiti International Air |
Haiti Haiti |
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||